Apartment | Floor | Rooms | Gross area m2 | Terrace m2 | Price |
---|---|---|---|---|---|
10 | 2 | 3 | 53,4 | 8,6 | Sold |
11* | 2 | 2 | 39,0 | 5,7 | 160 000 |
12* | 2 | 2 | 38,5 | 5,7 | 160 000 |
13* | 2 | 2 | 45,6 | 7,9 | 183 000 |
14 | 2 | 3 | 79,3 | 5,2 | Booked |
15 | 2 | 2 | 49,2 | 3,9 | Sold |
16 | 2 | 2 | 45,0 | - | Sold |
17 | 2 | 3 | 59,3 | 6,2 | 232 000 |
18 | 2 | 1 | 31,4 | - | Sold |
19 | 2 | 4 | 75,2 | 5,3 | Sold |
20 | 3 | 3 | 54,9 | 8,6 | Sold |
21* | 3 | 2 | 39,3 | 5,7 | Sold |
22* | 3 | 2 | 38,8 | 5,7 | Sold |
23* | 3 | 2 | 46,0 | 7,9 | Sold |
24 | 3 | 3 | 81,2 | 5,2 | Sold |
25 | 3 | 2 | 50,2 | 3,9 | 195 000 |
26 | 3 | 2 | 45,9 | - | Sold |
27 | 3 | 3 | 60,9 | 6,2 | Sold |
28 | 3 | 1 | 31,8 | - | Sold |
29 | 3 | 4 | 77,7 | 5,1 | Sold |
30 | 4 | 4 | 95,7 | 14,3 | Sold |
32* | 4 | 2 | 38,8 | 5,7 | Sold |
33 | 4 | 5 | 135,0 | 13,1 | Sold |
35 | 4 | 2 | 50,1 | 3,9 | 198 000 |
36 | 4 | 2 | 45,5 | - | 187 000 |
37 | 4 | 3 | 61,0 | 6,2 | 244 000 |
38 | 4 | 1 | 31,8 | - | Sold |
39 | 4 | 4 | 76,8 | 5,3 | Sold |
40 | 5 | 4 | 107,7 | 48,3 | Sold |
41 | 5 | 4 | 109,7 | 41,4 | Sold |
42 | 5 | 2 | 50,1 | 3,9 | Sold |
43 | 5 | 2 | 45,5 | - | 192 000 |
44 | 5 | 3 | 60,9 | 6,2 | 252 000 |
45 | 5 | 1 | 31,8 | - | Sold |
46 | 5 | 4 | 76,8 | 5,3 | 329 000 |
47 | 6 | 4 | 156,5 | 78,2 | Sold |
48 | 6 | 2 | 50,0 | 3,9 | Sold |
49 | 6 | 2 | 45,5 | - | 197 000 |
50 | 6 | 4 | 101,4 | 6,2 | Sold |
51 | 6 | 4 | 77,7 | 5,1 | Sold |
52 | 7 | 4 | 109,1 | 79,6 | Booked |
53 | 7 | 4 | 185,2 | 11,5 | 790 000 |
ÄP 1 | 1 | 1 | 54,7 | - | Sold |
ÄP 2 | 1 | 1 | 42,2 | - | Sold |
ÄP 3 | 1 | 1 | 95,5 | - | 235 000 |
ÄP 4* | 1 | 1 | 54,7 | - | 180 000 |
ÄP 5* | 1 | 1 | 23,1 | - | Sold |
ÄP 6 | 1 | 1 | 57,9 | - | Sold |
ÄP 7 | 1 | 1 | 53,4 | - | Sold |
ÄP 8 | 1 | 1 | 53,3 | - | Sold |
ÄP 9 | 1 | 1 | 74,4 | - | Booked |
Egert Milder
+372 514 2662
egert.milder@k28.ee
* Guest apartment
View floor plans ›If you did not find a suitable plan solution, please contact us and let’s plan together!
If you did not find a suitable plan solution, please contact us and let’s plan together!
Contact usView from Kentmanni Street
Side view of the courtyard
Direct courtyard view
11*
Apartment
39,0m2
12*
Apartment
38,5m2
13*
Apartment
45,6m2
17
Apartment
59,3m2
25
Apartment
50,2m2
35
Apartment
50,1m2
36
Apartment
45,5m2
37
Apartment
61,0m2
43
Apartment
45,5m2
44
Apartment
60,9m2
46
Apartment
76,8m2
49
Apartment
45,5m2
53
Apartment
185,2m2
3
Commercial Space
95,5m2
4*
Commercial Space
54,7m2
11*
Apartment
39,0m2
12*
Apartment
38,5m2
13*
Apartment
45,6m2
17
Apartment
59,3m2
25
Apartment
50,2m2
35
Apartment
50,1m2
36
Apartment
45,5m2
37
Apartment
61,0m2
43
Apartment
45,5m2
44
Apartment
60,9m2
46
Apartment
76,8m2
49
Apartment
45,5m2
53
Apartment
185,2m2
3
Commercial Space
95,5m2
4*
Commercial Space
54,7m2
11*
Apartment
39,0m2
12*
Apartment
38,5m2
13*
Apartment
45,6m2
17
Apartment
59,3m2
25
Apartment
50,2m2
35
Apartment
50,1m2
36
Apartment
45,5m2
37
Apartment
61,0m2
43
Apartment
45,5m2
44
Apartment
60,9m2
46
Apartment
76,8m2
49
Apartment
45,5m2
53
Apartment
185,2m2
3
Commercial Space
95,5m2
4*
Commercial Space
54,7m2